METAL FOR MUTAS TOUR 79/80
*1978/1979/Iron maiden demo 1978/1979(lp)
1cd/9/34’10/9
*10/09/1979/Uk,london ruskin arms
1cd/13/56’58/7
*05/10/1979/Uk,london ruskin arms (son époque)
1cd/17/74’57/6
*05/11/1979/Uk,london music machine club(vieux son)
1cd/13/65’55/5,5
*14/11/1979/Uk,london BBC studio
1cd/4/14’51/9
mercredi 9 juillet 2014
iron maiden bootleg 2010/2011
13gb 08/06/2010 Rockline radio interview iron maiden 1cd 1 74’30 9
12gb 09/06/2010 Usa,dallas superpages.com (museum)(vs0) 2cd 17 58’58/44’18 7
11gb 09/06/2010 Usa,dallas superpages.com center(diff source/ vs1) 2cd 20 48’49/67’39 6,5
26gb 09/06/2010 Usa,dallas superpages.com (dmeyer2004/vs2) 2cd 22 58’10/61’03 8
10gb 11/06/2010 Usa,houston texas cynthia woods mitchell pavilion 1cd 7 33’16 8,5
16gb 12/06/2010 Usa,san antonio texas AT&T center(incomplet) 2cd 15 54’29/39’40 8,5
36gb 12/06/2010 Usa,san antonio texas AT&T (el rey vs/complet) 2cd 18 58’27/55’08 8,5
15gb 14/06/2010 Usa,denver comfort dental amphitheatre 1cd 6 34’37 7
21gb 16/06/2010 Usa,alburquerque the pavilion 1cd 12 71’30 7,5
44gb 16/06/2010 Usa,alburquerque the pavilion(sundeep vs) 2cd 17 59’45/43’04 9
18gb 17/06/2010 Usa, phoenix cricket wireless pav(girth coquer vs) 2cd 18 59’19/44’58 8,5
11hb 19/06/2010 Usa,san bernadino san manuel amphi(ricky4502) 2cd 16 53’36/47’50 8,5
19gb 20/06/2010 Usa,concord sleep train pavilion(incomplet show) 2cd 13 41’31/35’39 8,5
29gb 20/06/2010 Usa,concord sleep train pavilion(bigdog vs) 2cd 18 58’01/37’40 8,5
43hb 20/06/2010 Usa,concord(el dorado)/usa chicago11/03/87(7’rip 1cd 2 12’22 9
22gb 22/06/2010 Usa,auburn white river amphi (jowinpautney /vs1) 2cd 15 50’21/42’09 8
22jb 22/06/2010 Usa,auburn white river amphi (whee 136)(vs2) 2cd 17 59’28/56’23 8
20gb 24/06/2010 Canada,vancouver GM place(incomplet) 1cd 9 56’19 7
2hb 24/06/2010 Canada,vancouver GM place(full show)(leifH vs) 2cd 17 57’55/54’26 8
25gb 26/06/2010 Canada,edmonton rexall place(incomplet) 1cd 8 56’22 7,5
48gb 26/06/2010 Canada,edmonton rexall place(made in iron/vs) 2cd 20 63’30/50’27 7,5
33gb 29/06/2010 Canada,saskatoon credit union center(kadeesha vs) 2cd 18 61’45/57’35 8,5
24gb 30/06/2010 Canada,winnipeg MTS center 1cd 8 45’49 7,5
1hb 30/06/2010 Canada,winnipeg MTS center(full show/dockleer) 2cd 16 53’40/40’37 8,5
23gb 03/07/2010 Canada,toronto molson amphitheatre 1cd 11 70’23 7
35gb 06/07/2010 Canada,ottawa cisco bluesfest(satan’s little/vs1) 2cd 18 49’05/50’45 7
34gb 06/07/2010 Canada,ottawa cisco bluesfest(bootleg ottawa/vs2) 2cd 18 60’04/52’35 8
38gb 07/07/2010 Canada,montreal quebec bell cntre(michael vs) 2cd 19 58’22/60’36 8,5
40gb 11/07/2010 Usa,holmdel new jersey PNC(bc iron maiden vs) 2cd 17 59’44/57’27 8,5
39gb 12/07/2010 Usa,new york madison square garden(bc iron vs) 2cd 16 61’52/48’39 8
45gb 15/07/2010 Usa,cleveland blossom music center(toddfla/ vs1) 2cd 18 60’33/54’59 8
46gb 15/07/2010 Usa,cleveland blossom music center(ironchef/vs2) 2cd 20 53’36/61’13 8
3hb 17/07/2010 Usa,detroit DTE energy music theater(gladcarrot) 2cd 18 50’48/42’30 8
seb 18/07/2010 Usa,chicago first midwest bank amphi (dvd rip) 2cd Dvd rip seb
6hb 20/07/2010 Usa,washington jiffy lube live(2sides of the coin) 2cd 17 61’28/46’36 7,5
5hb 30/07/2010 Ireland,dublin O2 arena(iron paddy vs)no more cut 2cd 17 61’28/42’24 8,5
30/07/2010 Ireland,dublin O2 arena(nevetsbbor vs2) 2cd 17
4hb 01/08/2010 Uk,knebworth sonisphere festival(inabsentia vs) 2cd 17 61’50/50’55 8,5
12hb 05/08/2010 Allemagne,wacken festival(yves Z vs) 2cd 17 62’30/48’35 8
14hb 07/08/2010 Suede,stockholm stora skuggan (dave murray vs1) 1cd 4 16’30 8
33hb 07/08/2010 Suede,stockholm stora skuggan(full concert) (vs2) 2cd 17 61’05/49’56 8
23hb 08/08/2010 Finland,helsinki pori’s sonisphere fest(hepulis vs) 2cd 19 53’20/56’41 7,5
14/08/2010 Hongrie,budapest sziget festival(daniele’s) 2cd Didier a com
23jb 14/08/2010 Hongrie,budapest sziget festival(dvd rip) 2cd 18 51’44/61’49 7,5
45hb 14/08/2010 Hongrie,budapest sziget festival(garfield PL) 2cd 18 56’43/53’21 7
13hb 15/08/2010 Romania,Transylvaniacluj napoca polus center 2cd 16 53’04/49’15 8,5
15/08/2010 Romania,Transylvaniacluj napoca (garfield PL) 1cd 10 metal
41ib 17/08/2010 Italie,villa manin near udine(dvd rip/farco/marco) 2cd 16 55’14/52’05 7,5
38ib 19/08/2010 Belgique,pukkelpop festival (master/ead666)(vs1) 2cd 18 74’55/36’24 8,5
19/08/2010 Belgique,pukkelpop festival (bouvetoya)(vs2) 2cd 19
15hb 21/08/2010 Espagne,valence auditorio marina (inaki maiden) 2cd 16 49’21/47’13 7,5
32hb 21/08/2010 Espagne,valence auditorio marina (alvi maiden ) 2cd 23 63’03/61’27 7
xxxx THE FINAL FRONTIER WORLD TOUR 2011 xxx xx bootlegs xx
44hb 11/02/2011 Russie,moscow olympiski(youtube source)(vs1) 2cd 16 59’33/41’21 7
48hb 11/02/2011 Russie,moscow olympiski(jacob rocktrades)(vs2) 2cd 16 57’29/61’38 9,5
49hb 15/02/2011 Singapore,indoor stadium(youtube source) (vs1) 2cd 16 55’14/49’50 7
39ib 17/02/2011 Indonesie,jakarta carnaval beach ancol(1t missing) 2cd 15 55’51/36’59 7
1ib 23/02/2011 Australie,melbourne hisense arena(coffeecup/vs1) 2cd 19 66’33/50’05 8,5
2ib 23/02/2011 Australie,melbourne hisense (long voyage/vs2) 2cd 16 66’39/50’52 7,5
9ib 23/02/2011 Australie,melbourne hisense arena(navigator) 2cd 16 56’39/59’59 8,5
50hb 24/02/2011 Australie,sydney entertainment centre(starclassic) 2cd 18 67’06/48’24 9
10ib 24/02/2011 Australie,sydney entertainment centre(navigator) 2cd 16 56’49/60’16 8,5
11ib 26/02/2011 Australie,brisbane soundwave festival (navigator) 2cd 16 56’43/54’41 8,5
22ib 27/02/2011 Australie,sydney olympic park(navigator) 2cd 17 59’27/60’28 8,5
21ib 04/03/2011 Australie,melbourne showgrounds(navigator) 2cd 16 56’33/56’51 8,5
17ib 05/03/2011 Australie,adelaide bonython park(navigator) 2cd 16 56’26/57’32 8,5
18ib 07/03/2011 Australie,perth steel blue oval(navigator) 2cd 16 56’32/55’52 8,5
42ib 10/03/2011 Korea,seoul gymnastic gymnasium(taz) 2cd 16 55’38/56’14 7
14ib 17/03/2011 Mexique,monterrey banamex theatre 2cd 16 53’43/53’16 7,5
7jb 18/03/2011 Mexique,mexico city foro sol(vs1) 2cd 16 52’11/59’59 5
12ib 18/03/2011 Mexique,mexico city foro sol(unknon taper/vs2) 2cd 16 61’06/51’04 7
4jb 20/03/2011 Colombie,bogota parque simon bolivar(davidcres) 2cd 16 48’37/53’26 7
32ib 23/03/2011 Perou,lima estadio san marcos 2cd 17 58’48/56’14 8
13ib 26/03/2011 Bresil,sao paulo morumbi stadium(2titresmissing) 2cd 14 51’42/40’53 8
15ib 26/03/2011 Bresil,sao paulo morumbi stadium(unknon taper) 2cd 16 67’14/51’33 9
26ib 26/03/2011 Bresil,sao paulo morumbi stadium(dark killer) 2cd 16 60’11/61’ 9
16ib 27/03/2011 Bresil,rio de janeiro incident barier (unknon taper) 1cd 2 16’26 9
28ib 28/03/2011 Bresil,rio de janeiro HSBC arena(maiden revenge) 2cd 16 53’31/57’32 8
35ib 30/03/2011 Bresil,brasilia nilson nelson parking 2cd 17 52’12/55’23 9
40ib 01/04/2011 Bresil,belem parque de expo(davidecrescenzo) 2cd 17 61’31/59’26 6
29ib 03/04/2011 Bresil,recife permanbuco convention center 2cd 16 53’42/52’22 8,5
33ib 08/04/2011 Argentine,buenos aires velez sarsfield(vs1) 2cd 16 49’19/52’48 6,5
34ib 08/04/2011 Argentine,buenos aires velez (navigator)(vs2) 2cd 18 56’33/64’55 8,5
31ib 10/04/2011 Chilie,santiago du chilie estadio nacional 2cd 17 60’00/62’35 8
10jb 14/04/2011 Puerto rico,san juan coliseo(davidcrescenzo) 2cd 16 55’22/43’10 8
36ib 16/04/2011 Usa,sunrise florida bank atlantic center 2cd 20 60’02/65’50 7
37ib 17/04/2011 Usa,tampa florida st pete times forum 2cd 17 60’19/66’19 7
47ib 28/05/2011 Allemagne,frankfurt festhalle(youtube/complet gig 2cd 16 56’16/56’31 7
6jb 28/05/2011 Allemagne,frankfurt festhalle(SF)(vs1) 2cd 19 57’02/62’12 9
13jb 28/05/2011 Allemagne,frankfurt festhalle(navigator)(vs2) 2cd 16 56’42/60’06 8,5
45ib 29/05/2011 Allemagne,oberhausen kopi arena(youtube) 2cd 13 64’15/44’35 6,5
49ib 29/05/2011 Allemagne,oberhausen kopi arena(complet gig) 2cd 16 54’38/57’24 7,5
46ib 31/05/2011 Allemagne,munich olympiahalle(youtube) 2cd 12 51’08/19’00 7
50ib 31/05/2011 Allemagne,munich olympiahalle(complet gig) 2cd 16 54’26/58’01 7
48ib 03/06/2011 Allemagne,berlin O2 world(WB)(complet gig) 2cd 16 56’16/61’14 8
2jb 08/06/2011 Holland, arnhem gelredome(thoran maiden) 2cd 16 60’38/40’51 6,5
18jb 11/06/2011 Pologne,prague sonisphere festival(eddie 81) 2cd 20 62’02/57’03 7
7jb 19/06/2011 Turkey,istanbul sonisphere festival(efedinier) 2cd 20 53’01/52’13 8,5
3jb 25/06/2011 Italie,imola sonisphere festival(davidcrescenzo) 2cd 17 60’06/56’10 7,5
9jb 27/06/2011 France,paris POPB(wowy28)(vs1) 2cd 16 57’11/55’52 8
14jb 27/06/2011 France,paris POPB(moka17)(vs2) 2cd 20 59’42/59’51 8
16jb 27/06/2011 France,paris POPB(timewalker)(vs3) 2cd 18 58’05/65’43 8
45jb 27/06/2011 France,paris POPB(shivan/edit mix)(vs7) 2cd 21 59’29/60’40 8
17jb 28/06/2011 France,paris POPB(timewalker)(vs1) 2cd 19 58’33/67’54 8
19jb 28/06/2011 France,paris POPB(sp@ceh)(vs2) 2cd 21 64’49/51’39 8
20jb 01/07/2011 Suede,gothenburg ullevi stadium(davemurray/vs1) 2cd 17 58’38/62’45 9
21jb 01/07/2011 Suede,gothenburg ullevi stadium(ripe73)(vs2) 2cd 18 66’21/57’05 8
15jb 03/07/2011 Belgique,werchter rock festival (boom)(vs1) 2cd 17 59’12/57’26 7
8jb 03/07/2011 Belgique,werchter rock festival(neoplasmah)(vs2) 2cd 20 69’53/46’45 7,5
44jb 16/07/2011 Espagne,madrid sonisphere festival(davadcrescenz 2cd 16 6,5
12gb 09/06/2010 Usa,dallas superpages.com (museum)(vs0) 2cd 17 58’58/44’18 7
11gb 09/06/2010 Usa,dallas superpages.com center(diff source/ vs1) 2cd 20 48’49/67’39 6,5
26gb 09/06/2010 Usa,dallas superpages.com (dmeyer2004/vs2) 2cd 22 58’10/61’03 8
10gb 11/06/2010 Usa,houston texas cynthia woods mitchell pavilion 1cd 7 33’16 8,5
16gb 12/06/2010 Usa,san antonio texas AT&T center(incomplet) 2cd 15 54’29/39’40 8,5
36gb 12/06/2010 Usa,san antonio texas AT&T (el rey vs/complet) 2cd 18 58’27/55’08 8,5
15gb 14/06/2010 Usa,denver comfort dental amphitheatre 1cd 6 34’37 7
21gb 16/06/2010 Usa,alburquerque the pavilion 1cd 12 71’30 7,5
44gb 16/06/2010 Usa,alburquerque the pavilion(sundeep vs) 2cd 17 59’45/43’04 9
18gb 17/06/2010 Usa, phoenix cricket wireless pav(girth coquer vs) 2cd 18 59’19/44’58 8,5
11hb 19/06/2010 Usa,san bernadino san manuel amphi(ricky4502) 2cd 16 53’36/47’50 8,5
19gb 20/06/2010 Usa,concord sleep train pavilion(incomplet show) 2cd 13 41’31/35’39 8,5
29gb 20/06/2010 Usa,concord sleep train pavilion(bigdog vs) 2cd 18 58’01/37’40 8,5
43hb 20/06/2010 Usa,concord(el dorado)/usa chicago11/03/87(7’rip 1cd 2 12’22 9
22gb 22/06/2010 Usa,auburn white river amphi (jowinpautney /vs1) 2cd 15 50’21/42’09 8
22jb 22/06/2010 Usa,auburn white river amphi (whee 136)(vs2) 2cd 17 59’28/56’23 8
20gb 24/06/2010 Canada,vancouver GM place(incomplet) 1cd 9 56’19 7
2hb 24/06/2010 Canada,vancouver GM place(full show)(leifH vs) 2cd 17 57’55/54’26 8
25gb 26/06/2010 Canada,edmonton rexall place(incomplet) 1cd 8 56’22 7,5
48gb 26/06/2010 Canada,edmonton rexall place(made in iron/vs) 2cd 20 63’30/50’27 7,5
33gb 29/06/2010 Canada,saskatoon credit union center(kadeesha vs) 2cd 18 61’45/57’35 8,5
24gb 30/06/2010 Canada,winnipeg MTS center 1cd 8 45’49 7,5
1hb 30/06/2010 Canada,winnipeg MTS center(full show/dockleer) 2cd 16 53’40/40’37 8,5
23gb 03/07/2010 Canada,toronto molson amphitheatre 1cd 11 70’23 7
35gb 06/07/2010 Canada,ottawa cisco bluesfest(satan’s little/vs1) 2cd 18 49’05/50’45 7
34gb 06/07/2010 Canada,ottawa cisco bluesfest(bootleg ottawa/vs2) 2cd 18 60’04/52’35 8
38gb 07/07/2010 Canada,montreal quebec bell cntre(michael vs) 2cd 19 58’22/60’36 8,5
40gb 11/07/2010 Usa,holmdel new jersey PNC(bc iron maiden vs) 2cd 17 59’44/57’27 8,5
39gb 12/07/2010 Usa,new york madison square garden(bc iron vs) 2cd 16 61’52/48’39 8
45gb 15/07/2010 Usa,cleveland blossom music center(toddfla/ vs1) 2cd 18 60’33/54’59 8
46gb 15/07/2010 Usa,cleveland blossom music center(ironchef/vs2) 2cd 20 53’36/61’13 8
3hb 17/07/2010 Usa,detroit DTE energy music theater(gladcarrot) 2cd 18 50’48/42’30 8
seb 18/07/2010 Usa,chicago first midwest bank amphi (dvd rip) 2cd Dvd rip seb
6hb 20/07/2010 Usa,washington jiffy lube live(2sides of the coin) 2cd 17 61’28/46’36 7,5
5hb 30/07/2010 Ireland,dublin O2 arena(iron paddy vs)no more cut 2cd 17 61’28/42’24 8,5
30/07/2010 Ireland,dublin O2 arena(nevetsbbor vs2) 2cd 17
4hb 01/08/2010 Uk,knebworth sonisphere festival(inabsentia vs) 2cd 17 61’50/50’55 8,5
12hb 05/08/2010 Allemagne,wacken festival(yves Z vs) 2cd 17 62’30/48’35 8
14hb 07/08/2010 Suede,stockholm stora skuggan (dave murray vs1) 1cd 4 16’30 8
33hb 07/08/2010 Suede,stockholm stora skuggan(full concert) (vs2) 2cd 17 61’05/49’56 8
23hb 08/08/2010 Finland,helsinki pori’s sonisphere fest(hepulis vs) 2cd 19 53’20/56’41 7,5
14/08/2010 Hongrie,budapest sziget festival(daniele’s) 2cd Didier a com
23jb 14/08/2010 Hongrie,budapest sziget festival(dvd rip) 2cd 18 51’44/61’49 7,5
45hb 14/08/2010 Hongrie,budapest sziget festival(garfield PL) 2cd 18 56’43/53’21 7
13hb 15/08/2010 Romania,Transylvaniacluj napoca polus center 2cd 16 53’04/49’15 8,5
15/08/2010 Romania,Transylvaniacluj napoca (garfield PL) 1cd 10 metal
41ib 17/08/2010 Italie,villa manin near udine(dvd rip/farco/marco) 2cd 16 55’14/52’05 7,5
38ib 19/08/2010 Belgique,pukkelpop festival (master/ead666)(vs1) 2cd 18 74’55/36’24 8,5
19/08/2010 Belgique,pukkelpop festival (bouvetoya)(vs2) 2cd 19
15hb 21/08/2010 Espagne,valence auditorio marina (inaki maiden) 2cd 16 49’21/47’13 7,5
32hb 21/08/2010 Espagne,valence auditorio marina (alvi maiden ) 2cd 23 63’03/61’27 7
xxxx THE FINAL FRONTIER WORLD TOUR 2011 xxx xx bootlegs xx
44hb 11/02/2011 Russie,moscow olympiski(youtube source)(vs1) 2cd 16 59’33/41’21 7
48hb 11/02/2011 Russie,moscow olympiski(jacob rocktrades)(vs2) 2cd 16 57’29/61’38 9,5
49hb 15/02/2011 Singapore,indoor stadium(youtube source) (vs1) 2cd 16 55’14/49’50 7
39ib 17/02/2011 Indonesie,jakarta carnaval beach ancol(1t missing) 2cd 15 55’51/36’59 7
1ib 23/02/2011 Australie,melbourne hisense arena(coffeecup/vs1) 2cd 19 66’33/50’05 8,5
2ib 23/02/2011 Australie,melbourne hisense (long voyage/vs2) 2cd 16 66’39/50’52 7,5
9ib 23/02/2011 Australie,melbourne hisense arena(navigator) 2cd 16 56’39/59’59 8,5
50hb 24/02/2011 Australie,sydney entertainment centre(starclassic) 2cd 18 67’06/48’24 9
10ib 24/02/2011 Australie,sydney entertainment centre(navigator) 2cd 16 56’49/60’16 8,5
11ib 26/02/2011 Australie,brisbane soundwave festival (navigator) 2cd 16 56’43/54’41 8,5
22ib 27/02/2011 Australie,sydney olympic park(navigator) 2cd 17 59’27/60’28 8,5
21ib 04/03/2011 Australie,melbourne showgrounds(navigator) 2cd 16 56’33/56’51 8,5
17ib 05/03/2011 Australie,adelaide bonython park(navigator) 2cd 16 56’26/57’32 8,5
18ib 07/03/2011 Australie,perth steel blue oval(navigator) 2cd 16 56’32/55’52 8,5
42ib 10/03/2011 Korea,seoul gymnastic gymnasium(taz) 2cd 16 55’38/56’14 7
14ib 17/03/2011 Mexique,monterrey banamex theatre 2cd 16 53’43/53’16 7,5
7jb 18/03/2011 Mexique,mexico city foro sol(vs1) 2cd 16 52’11/59’59 5
12ib 18/03/2011 Mexique,mexico city foro sol(unknon taper/vs2) 2cd 16 61’06/51’04 7
4jb 20/03/2011 Colombie,bogota parque simon bolivar(davidcres) 2cd 16 48’37/53’26 7
32ib 23/03/2011 Perou,lima estadio san marcos 2cd 17 58’48/56’14 8
13ib 26/03/2011 Bresil,sao paulo morumbi stadium(2titresmissing) 2cd 14 51’42/40’53 8
15ib 26/03/2011 Bresil,sao paulo morumbi stadium(unknon taper) 2cd 16 67’14/51’33 9
26ib 26/03/2011 Bresil,sao paulo morumbi stadium(dark killer) 2cd 16 60’11/61’ 9
16ib 27/03/2011 Bresil,rio de janeiro incident barier (unknon taper) 1cd 2 16’26 9
28ib 28/03/2011 Bresil,rio de janeiro HSBC arena(maiden revenge) 2cd 16 53’31/57’32 8
35ib 30/03/2011 Bresil,brasilia nilson nelson parking 2cd 17 52’12/55’23 9
40ib 01/04/2011 Bresil,belem parque de expo(davidecrescenzo) 2cd 17 61’31/59’26 6
29ib 03/04/2011 Bresil,recife permanbuco convention center 2cd 16 53’42/52’22 8,5
33ib 08/04/2011 Argentine,buenos aires velez sarsfield(vs1) 2cd 16 49’19/52’48 6,5
34ib 08/04/2011 Argentine,buenos aires velez (navigator)(vs2) 2cd 18 56’33/64’55 8,5
31ib 10/04/2011 Chilie,santiago du chilie estadio nacional 2cd 17 60’00/62’35 8
10jb 14/04/2011 Puerto rico,san juan coliseo(davidcrescenzo) 2cd 16 55’22/43’10 8
36ib 16/04/2011 Usa,sunrise florida bank atlantic center 2cd 20 60’02/65’50 7
37ib 17/04/2011 Usa,tampa florida st pete times forum 2cd 17 60’19/66’19 7
47ib 28/05/2011 Allemagne,frankfurt festhalle(youtube/complet gig 2cd 16 56’16/56’31 7
6jb 28/05/2011 Allemagne,frankfurt festhalle(SF)(vs1) 2cd 19 57’02/62’12 9
13jb 28/05/2011 Allemagne,frankfurt festhalle(navigator)(vs2) 2cd 16 56’42/60’06 8,5
45ib 29/05/2011 Allemagne,oberhausen kopi arena(youtube) 2cd 13 64’15/44’35 6,5
49ib 29/05/2011 Allemagne,oberhausen kopi arena(complet gig) 2cd 16 54’38/57’24 7,5
46ib 31/05/2011 Allemagne,munich olympiahalle(youtube) 2cd 12 51’08/19’00 7
50ib 31/05/2011 Allemagne,munich olympiahalle(complet gig) 2cd 16 54’26/58’01 7
48ib 03/06/2011 Allemagne,berlin O2 world(WB)(complet gig) 2cd 16 56’16/61’14 8
2jb 08/06/2011 Holland, arnhem gelredome(thoran maiden) 2cd 16 60’38/40’51 6,5
18jb 11/06/2011 Pologne,prague sonisphere festival(eddie 81) 2cd 20 62’02/57’03 7
7jb 19/06/2011 Turkey,istanbul sonisphere festival(efedinier) 2cd 20 53’01/52’13 8,5
3jb 25/06/2011 Italie,imola sonisphere festival(davidcrescenzo) 2cd 17 60’06/56’10 7,5
9jb 27/06/2011 France,paris POPB(wowy28)(vs1) 2cd 16 57’11/55’52 8
14jb 27/06/2011 France,paris POPB(moka17)(vs2) 2cd 20 59’42/59’51 8
16jb 27/06/2011 France,paris POPB(timewalker)(vs3) 2cd 18 58’05/65’43 8
45jb 27/06/2011 France,paris POPB(shivan/edit mix)(vs7) 2cd 21 59’29/60’40 8
17jb 28/06/2011 France,paris POPB(timewalker)(vs1) 2cd 19 58’33/67’54 8
19jb 28/06/2011 France,paris POPB(sp@ceh)(vs2) 2cd 21 64’49/51’39 8
20jb 01/07/2011 Suede,gothenburg ullevi stadium(davemurray/vs1) 2cd 17 58’38/62’45 9
21jb 01/07/2011 Suede,gothenburg ullevi stadium(ripe73)(vs2) 2cd 18 66’21/57’05 8
15jb 03/07/2011 Belgique,werchter rock festival (boom)(vs1) 2cd 17 59’12/57’26 7
8jb 03/07/2011 Belgique,werchter rock festival(neoplasmah)(vs2) 2cd 20 69’53/46’45 7,5
44jb 16/07/2011 Espagne,madrid sonisphere festival(davadcrescenz 2cd 16 6,5
maiden england tour 2012/2013
MAIDEN ENGLAND TOUR 2012/2013
1lb 2012.06.21 - Charlotte, USA verizon wireless amphitheatre(youtube)(vs1) 2cd 18 48'06/51'17 7,5
2lb 2012.06.21 - Charlotte, USA verizon wireless amphitheatre(maiden sp)(vs2) 2cd 19 53'14/55'49 8,5
5lb 2012.06.23 - Lakewood, USA atlanta aarons amphitheatre(the govner)(vs1) 2cd 24 74'57/49'42 7
3lb 2012.06.23 - Lakewood, USA atlanta aarons amphitheatre(shakadow)(vs2) 2cd 19 57'48/46'57 7,5
2mb 2012.06.23 - Lakewood, USA atlanta aarons amphitheatre(maiden sp)(vs3) 2cd 19 74'18/30'41 9
4lb 2012.06.26 - Mansfield, USA boston comcast center(break the law)(vs1) 2cd 18 51'43/54'07 7,5
45lb 2012.06.26 - Mansfield, USA boston comcast center(farve4)(vs2) 2cd 18 59'05/52'29 9
46lb 2012.06.26 - Mansfield, USA boston comcast center(maiden sp)(vs3) 2cd 19 76'04/32'40 8,5
2012.06.27 - Wantagh, USA jones beach(dvd rip)
6lb 2012.06.29 - Camden, USA philadelphia susquehanna bank center(bc iron maiden)(vs1) 2cd 18 58'19/53'28 7
18lb 2012.06.29 - Camden, USA philadelphia susquehanna bank center(bc iron maiden)(vs2)(16bit version) 2cd 18 58'19/53'28 7,5
2012.06.30 - Bristow, USA washington jiffy lube live
15lb 2012.07.02 - Newark, USA newark prudential center(spitback)(vs2) 2cd 19 59'45/54'14 8,5
16lb 2012.07.04 - Milwaukee, USA marcus amphitheatre summer fest(dirkbko)(vs1) 2cd 19 54'38/53'38 7
47lb 2012.07.04 - Milwaukee, USA marcus amphitheatre summer fest(le singe)(vs3) 2cd 18 76'09/30'08 7,5
17lb 2012.07.05 - Tinley Park, USA chicago first midwest bank amphitheatre 2cd 15 56'28/33'55 8,5
48lb 2012.07.05 - Tinley Park, USA chicago first midwest bank amphitheatre(normal dude) 2cd 16 50'59/45'24 7,5
19lb 2012.07.07 - Ottawa, Canada ottawa bluesfest(bootleg ottawa) 2cd 17 58'43/49'14 8,5
2012.07.08 - Quebec City, Canada colisee pepsi arena
2012.07.11 - Montreal, Canada bellcentre
49lb 2012.07.13 - Toronto, Canada ontario Molson Amphitheatre(coffeecup) 2cd 20 72'03/37'44 9
2012.07.14 - Sarnia, Canada bayfest
20lb 2012.07.16 - Corfu, USA buffalo darien lake performing arts center(imxstevefu/vs1) 2cd 18 54'13/55'41 7
50lb 2012.07.16 - Corfu, USA buffalo darien lake performing arts center(tay666/vs2) 2cd 21 76'28/45'19 8
4mb 2012.07.16 - Corfu, USA buffalo darien lake performing arts center(tay666/remaster neoplasmath/vs3) 2cd 21 64'16/56'24 8,5
21lb 2012.07.18 - Clarkston, USA detroit DTE music theatre(jammin j) 2cd 17 54'22/55'07 7,5
2012.07.19 - Noblesville, USA indianapolis klipsch music center(stober)(vs1) 2cd 19 73'45/28'41 8,5
2012.07.19 - Noblesville, USA indianapolis klipsch music center(jerry b aka the govner)(vs2) 2cd 18
2012.07.19 - Noblesville, USA indianapolis klipsch music center(mlgunderson)(vs4) 2cd 19
2012.07.19 - Noblesville, USA indianapolis klipsch music center(ironchef)(vs5) 2cd 19
2012.07.21 - Cadott, USA rock fest(Hurricane62)1cd 14 71'11
2012.07.24 - Winnipeg, Canada MTS center
2012.07.26 - Calgary, Canada scotiabank saddledome
2012.07.27 - Edmonton, Canada rexall place(Dean C.- Made In Iron)2cd 19
2012.07.29 - Vancouver, Canada pacific coliseum
2012.07.30 - Auburn, USA seattle white river amphitheatre
2012.08.01 - West Valley City, USA
2012.08.03 - Mountain View, USA
2012.08.04 - Wheatland, USA 2cd 18
2012.08.06 - Phoenix, USA
2012.08.09 - Irvine, USA
2012.08.10 - Irvine, USA
2012.08.12 - Albuquerque, USA
2012.08.13 - Greenwood Village, USA
2012.08.15 - San Antonio, USA
2012.08.17 - Dallas, USA
2012.08.18 - The Woodlands, USA
MAIDEN ENGLAND TOUR 2013
2013.05.27 - Bilbao, Spain BEC
2013.05.29 - Lisbon, Portugal atlantic pavilion
2013.05.31 - Madrid, Spain sonisphere festival
24lb 2013.06.01 - Barcelona, Spain sonisphere festival parc del forum(gabrielle) 2cd 19 52'05/56'40 9
25lb 2013.06.05 - Paris, France popb bercy(moka17)(vs1) 2cd 19 58'46/58'01 9
26lb 2013.06.05 - Paris, France popb bercy(PH)(vs2) 2cd 20 64'19/52'19 8
27lb 2013.06.05 - Paris, France popb bercy(timewalker)(vs3) 2cd 20 65'14/53'50 9
41lb 2013.06.05 - Paris, France popb bercy(shiva)(vs4) 2cd 22 64'14/52'41 9
2013.06.08 - Milan, Italy sonisphere festival
28lb 2013.06.09 - Amneville, France sonisphere festival(bouvetoya)(vs1)2cd 20 61'50/48'35 8,5
33lb 2013.06.11 - Frankfurt, Germany festhalle(millslane)(vs1) 2cd 18 74'37/38'34 8
39lb 2013.06.11 - Frankfurt, Germany festhalle(SF)(vs2) 2cd 20 62'30/48'16 8
42lb 2013.06.12 - Frankfurt, Germany festhalle(cutweazle)(vs3)2cd 1973'22/37'21
36lb 2013.06.15 - Donington, UK download festival(Rbose1)(vs1) 2cd 22 58'04/66'49 9
2013.06.18 - Berlin,Germany O2 world
2013.06.19 - berlin,Germany hamburg O2 world
2013.06.21 - Graz, Austria seerock festival
2013.06.22 - Zurich, Switzerland hallenstadion
40lb 2013.06.25 - Amsterdam, The Netherlands ziggo dome(parno de parno) 2cd 19 58'01/54'52 8,5
29lb 2013.06.27 - Piestany, Slovakia topfest(chaos man) 2cd 19 63'00/46'47 8,5
